Tutoring Schedule
| Hours | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| Key: | Martin (152) = Martin can help with Math 81, 91, 89, 141, 142, 152, and 152. | Rosa (146) = Rosa can help with Math 81, 91, and 146. | Katherine (148) = Katherine can help with Math 81, 91, 111, and 148. | *John means that John does not work the first 30 minutes of the shift. **John does not work the first 45 minutes. | Sally* means Sally does not work the second half of the shift. Sally** doesn't work the last 45 minutes. |
| 9:00 AM - 9:55 AM | Zaki (163) | Zaki (163) | Zaki (163) | Shane (152) | Linh (152) |
| Andy (163) | Helen (111/146) | Shane (152) | Roina (152) | Hanna (146) | |
| Luis (146/152) | Luis (146/152) | Evelyn (146) | Tam* (142) | ||
| 10:00 AM - 10:55 AM | Soham (163/220) | Soham (163/220) | Soham (163/220) | Soham (163/220) | Soham (163/220) |
| Roina (152) | Roina (152) | Shane (152) | Shane (152) | Linh (152) | |
| Andy (163) | Andy (163) | Roina (152) | Andy (163) | Hanna (146) | |
| Chloe (111) | William (151) | Helen (111/146) | Chloe (111) | Mina (107) | |
| Luis (146/152) | Jasmine (142) | Judy (111/148) | Roina (152) | ||
| Jasmine (142) | Jasmine (142) | Evelyn (146) | |||
| William (151) | |||||
| 11:00 AM - 11:55 AM | Soham (163/220) | Soham (163/220) | Soham (163/220) | Soham (163/220) | Soham (163/220) |
| Andy (163) | Andy (163) | Shane (152) | Shane (152) | Hanna (146) | |
| Chloe (111) | Aina (163) | Aina (163) | Andy (163) | Linh (152) | |
| Aina (163) | Inca (146) | Helen (111/146) | Khoi (152) | Nicolas (152/Physics 202) | |
| Emily (146) | William (151) | Hanna (146) | Hanna (146) | Tinh (152) | |
| Lena (152) | Mina (107) | Emily (146) | William (151) | Andy (163) | |
| Mina (107) | Jasmine (142) | Mina (107) | Mina (107) | Mina (107) | |
| Tam (142) | Tam (142) | Tam (142) | Tam (142) | ||
| 12:00 PM - 12:55 PM | Helen (111/146) | Inca (146) | Shane (152) | Shane (152) | Linh (152) |
| Emily (146) | Manav (163/230) | Judy (111/148) | Judy (111/148) | Binh (163/220/230) | |
| Judy (111/148) | *James (163/220/230) | Helen (111/146) | Evelyn (146) | Nicolas (152/Physics 202) | |
| Lena (152) | Judy (111/148) | Hanna (146) | **Binh (163/220/230) | Hanna (146) | |
| **Binh (163/220/230) | Mina (107) | **Binh (163/220/230) | Mina (107) | Mina (107) | |
| *Adonia (152) | William (151) | *Adonia (152) | Tam (142) | ||
| 1:00 PM - 1:55 PM | Binh (163/220/230) | James (163/220/230) | Binh (163/220/230) | Binh (163/220/230) | |
| Emily (146) | *Aina (163) | James (163/220/230) | James (163/220/230) | ||
| *Aina (163) | Khoi (152) | *Aina (163) | Evelyn (146) | ||
| Judy (111/148) | Manav (163/230) | Khoi (152) | Khoi (152) | ||
| Helen (111/146) | Evelyn (146) | Evelyn (146) | Mina (107) | ||
| Adonia (152) | Mina (107) | Adonia (152) | Adonia (152) | ||
| 2:00 PM - 2:55 PM | Chloe (111) | Nicolas (152/Physics 202) | Manav (163/230) | Nicolas (152/Physics 202) | |
| Nicolas (152/Physics 202) | Aina (163) | Nicolas (152/Physics 202) | Tinh (152) | ||
| Aina (163) | James (163/220/230) | Aina (163) | Evelyn (146) | ||
| Emily (146) | Manav (163/230) | James (163/220/230) | Manav (163/230) | ||
| Lena (152) | Evelyn (146) | Evelyn* (146) *Luis (146/152) | Mina* (107) | ||
| Adonia* (152) | Mina* (107) | *Luis (146/152) | Tam (142) | ||
| *Tam (142) | |||||
| 3:00 PM to 3:55 PM | Chloe (111) | Aina (163) | Manav* (163/230) | Tinh (152) | |
| Aina (163) | James (163/220/230) | Aina (163) | Evelyn (146) | ||
| Lena (152) | Tinh (152) | James (163/220/230) | Chloe (111) starts at 3:15 PM | ||
| Emily (146) | Evelyn (146) | Luis (146/152) | |||
| The MRC closes at 4 PM |
