Get Started Now
Welcome to the Math Resource Center
The Math Resource Center (MRC) is a welcoming location where students may meet with other math students, tutors, and faculty to discuss mathematics, work on homework, and ask questions.
All Tutoring Center Services are Closed for Winter Break
All Services will resume Winter Quarter
Wednesday, January 8th
The Math Resource Center is open and offers drop-in In-Person tutoring. Online eTutoring is available through Canvas.
Please call our front desk at 206-592-3444 for any questions you may have such as how to make an appointment, or if you do not see your class in our list of available subject tutors, and if you have any other questions or concerns. |
Math Resource Center Winter Campus Hours
Hours | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
8:25 a.m. - 8:55 a.m. | Vivian (152) | Jaycee (146, 148) | Skyler (141,146) | Phillip (152) | Skyler (141,146) |
9:00 a.m. - 9:55 a.m. | Vivian (152) | Jaycee (146, 148) | Skyler (141,146) | Phillip (152) | Skyler (141,146) |
Khang (146,163) | Khang (146,163) | *Horace (163, 230) | Vivian (152) | ||
Khoi (151) | Phillip (152) | Khang (146,163) | Khang (146,163) | ||
10:00 a.m. - 10:55 a.m. | Vivian (152) | Jaycee (146, 148) | Skyler (141,146) | Nahom (111,142,146) | Skyler (141,146) |
Phillip (152) | Nahom (111,142,146) | Phillip (152) | Phillip (152) | Vivian (152) | |
*Jaycee (146, 148) | Vivian (152) | Horace* (163, 230) | Vivian (152) | ||
Khoi (151) | Phillip (152) | Khoi (151) | Khoi (151) | ||
11:00 a.m. - 11:55 a.m. | Jaycee (146, 148) | Jaycee (146, 148) | Skyler (141,146) | Phillip (152) | Skyler (141,146) |
Khang (146,163) | Khang (146,163) | Khang (146,163) | Vivian (152) | Pierre (152) | |
Pierre (152) | Vivian (152) | Pierre (152) | Khang (146,163) | ||
Phillip (152) | Jaycee (146,148) | ||||
12:00 p.m. - 12:55 p.m. | Pierre (152) | Khang (146,163) | Skyler (141,146) | Julius (163,230) | Skyler (141,146) |
Lucas (163) | Jaycee (146, 148) | Khang (146,163) | Pierre (152) | ||
Phillip (152) | Jaycee (146,148) | ||||
Jaycee (146, 148) | Julius (163,230) | Pierre (152) | *Nahom (111,142,146) | ||
*Nahom (111,142,146) | Horace (163,230) | ||||
1:00 p.m. - 1:55 p.m. | *Nahom (111,142,146) | Skyler (141,146) | *Nahom (111,142,146) | Nahom* (111,142,146) | |
Pierre (152) | Julius (163,230) | Julius (163,230) | Julius (163,230) | ||
Tamkeen (146) | James (163) | Horace (163,230) | Tamkeen (146) | ||
Lucas (163) | Nahom* (111,142,146) | Tamkeen (146) | Jaycee (146,148) | ||
*Lucas (163) | |||||
2:00 p.m. - 2:55 p.m. | Nahom* (111,142,146) | Lucas (163) | Nahom* (111,142,146) | Lucas (163) | |
James (163) | Skyler (141,146) | James (163) | Jaycee (146,148) | ||
Julius (163,230) | Julius (163,230) | Julius (163,230) | Julius (163,230) | ||
James (163) | |||||
3:00 p.m. - 3:55 p.m. | James (163) | Emily (146) | James (163) | Emily (146) | |
Julius (163,230) | Skyler (141,146) | Julius (163,230) | Jaycee (146,148) | ||
James (163) | |||||
4:00 p.m. - 5:00 p.m. | James (163) | Emily (146) | James (163) | Emily (146) | |
The MRC closes at 5 pm | |||||
*John means that John does not work the first 30 minutes of the shift | |||||
Sally* means Sally does not work the second half of the shift. |
Contact Information
Phone: (206) 592-3444
Email: Send a Message
Math Resource Center
Building 25, 6th floor
Highline College
Math Resource Center M/S 25-6th floor
P.O. Box 98000
Des Moines, WA 98198-9800