Tutoring Schedule
Hours | Monday | Tuesday | Wednesday | Thursday |
---|---|---|---|---|
Key: | Martin (152) = Martin can help with Math 81, 91, 89, 141, 142, 152, and 152. | Rosa (146) = Rosa can help with Math 81, 91, and 146. | Katherine (148) = Katherine can help with Math 81, 91, 111, and 148. | |
Sally* means Sally does not work the second half of the shift. | *John means that John does not work the first 30 minutes of the shift | |||
9:00 a.m. - 9:55 a.m. | James V. (152/230) | Pierre (152) | Pierre (152) | James V. (152/230) |
Khang (163/220/230) | Khang (163/220/230) | Khang (163/220/230) | Khang (163/220/230) | |
10:00 a.m. - 10:55 a.m. | James V. (152/230) | Skyler (141/146) | Pierre (152) | James V. (152/230) |
Skyler (141/146) | Pierre (152) | _________ | Skyler (141/146) | |
11:00 a.m. - 11:55 a.m. | James V. (152/230) | Julius (163/220/230) | Pierre (152) | James V. (152/230) |
Julius (163/220/230) | Pierre (152) | Horace (220/230) | Emily (146) | |
Skyler (141/146) | Skyler (141/146) | Lucas (163) | Skyler (141/146) | |
12:00 p.m. - 12:55 p.m. | Julius* (163/220/230) | Linh (152) | Lucas (163) | |
Skyler (141/146) | Lucas (163) | Horace (220/230) | Linh (152) | |
Pierre (152) | Horace (220/230) | Pierre* (152) | Emily (146) | |
Julius (163/220/230) | Roina (152) | Khang (163/220/230) | ||
1:00 p.m. - 1:55 p.m. | Julius (264/220/230) | Linh (152) | Lucas (163) | Linh (152) |
Skyler (141/146) | Pierre (152) | Pierre (152) | Emily (146) | |
Pierre (152) | Julius (163/220/230) | Roina* (152) | Skyler (141/146) | |
2:00 p.m. - 2:55 p.m. | Julius (163/220/230) | Linh (152) | Pierre (152) | Emily (146) |
Skyler (141/146) | Skyler (141/146) | James V. (152/230) | Linh (152) | |
Roina (152) | Skyler (141/146) | |||
3:00 p.m. - 4 p.m. | Julius (163/220/230) | Linh (152) | James V. (152/230) | Linh (152) |
Skyler (141/146) | Skyler (141/146) | __________ | Emily (146 | |
The MRC closes at 4 pm in summer |