Tutoring Schedule
Hours | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
Key: | Martin (152) = Martin can help with Math 81, 91, 89, 141, 142, 151, and 152. | Rosa (146) = Rosa can help with Math 81, 91, and 146. | Katherine (148) = Katherine can help with Math 81, 91, 111, and 148. | Sally* means Sally does not work the second half of the shift. | *John means that John does not work the first 30 minutes of the shift |
8:25 a.m. - 8:55 a.m. | Skyler (146/ 141) | Jaycee (146/ 148) | Skyler (146/ 141) | Jaycee (146/148) | Nahom (111/146/151) |
Julius (163/220/230) | Julius (163/220/230) | Andy (151) | Andy (151) | Julius (163/220/230) | |
9:00 a.m. - 9:55 a.m. | Skyler (146/ 141) | Jaycee (146/ 148) | Skyler (146/ 141) | Jaycee (146/148) | Nahom (111/146/151) |
Khang (163/ 230) | Khang (163/ 230) | Khang (163/ 230) | Khang (163/ 230) | Horace (220/230) | |
Nahom (111/146/151) | *William (151) | Andy (151) | Roina (151) | Julius (163/220/230) | |
*Horace (220/230) | Julius (163/220/230) | Julius (163/220/230) | Andy (151) | ||
Julius (163/220/230) | __________ | __________ | Julius (163/220/230) | ||
10:00 a.m. - 10:55 a.m. | Phillip (152) | Phillip (152) | Roina (151) | Jaycee (146/148) | Phillip (152) |
Roina (151) | Roina (151) | Phillip (152) | Julius (163/220/230) | Horace (220/230) | |
Skyler (146/ 141) | Jaycee (146/ 148) | Skyler (146/ 141) | Pierre (152) | Andy (151) | |
Aina (152) | Pierre (152) | Andy (151) | __________ | ||
Horace* (220/230) | William (151) | Julius (163/220/230) | |||
11:00 a.m. - 11:55 a.m. | Skyler (146/ 141) | Jaycee (146/ 148) | Skyler (146/ 141) | Jaycee (146/148) | Horace (220/230) |
Khang (163/ 230) | Khang (163/ 230) | Khang (163/ 230) | Khang (163/ 230) | Phillip (152) | |
Aina (152) | Pierre (152) | Aina (152) | Pierre (152) | Andy (151) | |
Jaycee (146/148) | __________ | Jaycee (146/148) | James V. (152) | ||
__________ | __________ | __________ | __________ | ||
12:00 p.m. - 12:55 p.m. | Kristal (111) | Jaycee (146/ 148) | Aina (152) | Jaycee (146/148) | Emily (146) |
Skyler (146/ 141) | James R. (163) | Skyler (146/ 141) | James R. (163) | Aina (152) | |
Aina (152) | Khang (163/ 230) | *Julius (163/220/230) | Khang (163/ 230) | __________ | |
*Julius (163/220/230) | Khoi (152) | *Pierre (152) | Pierre (152) | ||
William (151) | Pierre (152) | Linh (151) | Kristal (111) | ||
Dusty (Instructor, All) | Dusty (Instructor, All) | ||||
1:00 p.m. - 1:55 p.m. | Skyler (146/ 141) | James R. (163) | Skyler (146/ 141) | James R. (163) | |
Kristal (111) | Jaycee (146/148) | Aina (152) | Jaycee (146/148) | ||
Julius (163/220/230) | Pierre (152) | Julius (163/220/230) | *Lucas (163) | ||
Roina (151) | Khoi (152) | Pierre (152) | Pierre (152) | ||
William (151) | Linh (151) | Linh (151) | Kristal (111) | ||
2:00 p.m. - 2:55 p.m. | Skyler (146/ 141) | James R. (163) | Skyler (146/ 141) | James R. (163) | |
Julius (163/220/230) | Jaycee (146/148) | Julius (163/220/230) | Jaycee (146/148) | ||
Rose (111/ 220) | Khoi (152) | Emily (146) | Lucas (163) | ||
James V.*(152) | Linh (151) | Rose (111/ 220) | Khoi (152) | ||
__________ | *Lucas (163) | Linh (151) | __________ | ||
3:00 p.m. - 3:55 p.m. | Skyler (146/ 141) | Lucas (163) | Skyler (146/ 141) | Emily (146) | |
Julius (163/220/230) | James R. (163) | Julius (163/220/230) | James R. (163) | ||
Rose (111/ 220) | James V. (152) | Rose (111/ 220) | James V. (152) | ||
James V. (152) | Jaycee (146/148) | __________ | Khoi (152) | ||
4:00 p.m. - 5:00 p.m. | Julius (163/220/230) | James R. (163) | Emily (146) | James R. (163) | |
The MRC closes at 5 pm |