Tutoring Schedule
Hours | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
Key: | Martin (152) = Martin can help with Math 81, 91, 89, 141, 142, 151, and 152. | Rosa (146) = Rosa can help with Math 81, 91, and 146. | Katherine (148) = Katherine can help with Math 81, 91, 111, and 148. | Sally* means Sally does not work the second half of the shift. | *John means that John does not work the first 30 minutes of the shift |
8:25 a.m. - 8:55 a.m. | Vivian (152) | Jaycee (146, 148) | Skyler (141,146) | Phillip (152) | Skyler (141,146) |
9:00 a.m. - 9:55 a.m. | Vivian (152) | Jaycee (146, 148) | Skyler (141,146) | Phillip (152) | Skyler (141,146) |
Aina (151) | Aina (151) | Aina (151) | Aina (151) | ||
Khang (146,163) | Khang (146,163) | *Horace (163, 230) | Vivian (152) | ||
Khoi (151) | Phillip (152) | Khang (146,163) | Khang (146,163) | ||
10:00 a.m. - 10:55 a.m. | Vivian (152) | Jaycee (146, 148) | Skyler (141,146) | Nahom (111,142,146) | Skyler (141,146) |
Phillip (152) | Khoi (151) | Phillip (152) | Phillip (152) | Vivian (152) | |
*Jaycee (146, 148) | Nahom (111,142,146) | Horace* (163, 230) | Vivian (152) | ||
Khoi (151) | Phillip (152) | Khoi (151) | Khoi (151) | ||
*William (151) | Vivian (152) | Aina* (151) | Aina* (151) | ||
11:00 a.m. - 11:55 a.m. | Jaycee (146, 148) | Jaycee (146, 148) | Skyler (141,146) | Phillip (152) | Skyler (141,146) |
Khang (146,163) | Khang (146,163) | Khang (146,163) | Vivian (152) | Pierre (152) | |
Pierre (152) | Vivian (152) | Peyton (Instructor, 146) | Khang (146,163) | ||
William (151) | Phillip (152) | Pierre (152) | Jaycee (146,148) | ||
Peyton (Instructor, 146) | |||||
12:00 p.m. - 12:55 p.m. | Pierre (152) | Khang (146,163) | Horace (163,230) | Julius (163,230) | Skyler (141,146) |
Lucas (163) | Jaycee (146, 148) | Khang (146,163) | Jaycee (146,148) | Pierre (152) | |
Jaycee (146, 148) | Phillip (152) | Pierre (152) | *Nahom (111,142,146) | ||
William (151) | Julius (163,230) | Skyler (141,146) | William (151) | ||
*Meerdink (Instructor, All) | *Nahom (111,142,146) | Wilson (Instructor, All) | |||
Wilson (Instructor, All) | Wilson (Instructor, All) | *Meerdink (Instructor, All) | |||
1:00 p.m. - 1:55 p.m. | *Nahom (111,142,146) | Skyler (141,146) | *Nahom (111,142,146) | Nahom* (111,142,146) | |
Pierre (152) | Julius (163,230) | Julius (163,230) | Julius (163,230) | ||
Tamkeen (146) | James (163) | Horace (163,230) | Tamkeen (146) | ||
Lucas (163) | Nahom* (111,142,146) | Tamkeen (146) | Jaycee (146,148) | ||
Meerdink* (Instructor, All) | *Lucas (163) | Meerdink* (Instructor, All) | William (151) | ||
2:00 p.m. - 2:55 p.m. | Nahom* (111,142,146) | Lucas (163) | Nahom* (111,142,146) | Lucas (163) | |
James (163) | Skyler (141,146) | James (163) | Jaycee (146,148) | ||
Julius (163,230) | Julius (163,230) | Julius (163,230) | Julius (163,230) | ||
James (163) | |||||
Rose (220) | |||||
3:00 p.m. - 3:55 p.m. | James (163) | Emily (146) | James (163) | Emily (146) | |
Julius (163,230) | Skyler (141,146) | Julius (163,230) | Jaycee (146,148) | ||
James (163) | |||||
Rose (220) | |||||
4:00 p.m. - 5:00 p.m. | James (163) | Emily (146) | James (163) | Emily (146) | |
The MRC closes at 5 pm |